Cathode Carbon Block
Dali nga mga Detalye:
Ngalan sa Produkto:Cathode nga carbon block
Ngalan sa Brand:QF
Pagsukol (μΩ.m):9-29
Dayag nga Densidad (g/cm³):1.60-1.72
Flexural nga Kusog (N/㎡):8-12
Kolor:Itom
Materyal nga:taas nga kalidad nga petrolyo nga coke ug dagom nga coke
Gidak-on:ingon nga kinahanglanon sa kustomer
Aplikasyon:Electrolytic aluminum
tinuod nga Densidad:1.96-2.20
ABO:0.3-2
pagpalapad sa sodium:0.4-0.7
Deskripsyon sa Pagputos:Pagputos sa kahoy nga mga kaso ug steel belt.
Espesipikasyon
| Mga detalye | Unit | Pamaagi sa pagsulay | Bili | |||
| 30%GraphiteAddad | 50% Graphite Gidugang | Graphitic nga Grado | Graphitized nga Grado | |||
| Tinuod nga Densidad | g/cm | ISO21687 | ≥1.98 | ≥1.98 | ≥2.12 | ≥2.20 |
| Dayag nga Densidad | g/cm | ISO12985.1 | ≥1.60 | ≥1.60 | ≥1.62 | ≥1.62 |
| Bukas nga Porosity | % | ISO12985.2 | ≤16 | ≤16 | ≤18 | ≤20 |
| Kinatibuk-ang Porosity | % | ≤19 | ≤19 | ≤23 | ≤27 | |
| Compressive Strength(o Cold Crushing Strength) | MPa | ISO18515 | ≥26 | ≥26 | ≥26 | ≥20 |
| Flexural nga Kusog | MPa | IS012986.1 | ≥7 | ≥7 | ≥7 | ≥7 |
| Piho nga Electrical Resistivity | uom | ISO11713 | ≤35 | ≤30 | ≤21 | ≤12 |
| Thermal Conductivity | W/mk | IS012987 | ≥13 | ≥15 | ≥25 | ≥100 |
| Coefficient sa Linear Thermal Expansion | 106/K | ISO14420 | ≤4.0 | ≤4.0 | ≤4.0 | ≤3.5 |
| Abo nga Kontento | % | ISO8005 | ≤5 | ≤3.5 | ≤1.5 | ≤0.5 |
| Sodium Expansion (o Rapoport nga Paghubag o Paghubag sa Alkali) | % | ISO15379.1 | ≤0.8 | ≤0.7 | ≤0.5 | ≤0.4 |
Kontaka Kami
Handan Qifeng Carbon Co., Ltd.
Wechat ug WhatsApp:+86-13730413920
Email: Judy_graphite@163.com
Website:https://www.qfcarbon.com




